MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
---|---|---|---|---|---|---|---|---|
Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
Saturday 1 | ||||||||
Sunday 2 | ||||||||
Monday 3 | APRI0009-1 Integrated Design Project of Ships | A.HAGE | 1.126 (B28) | MECA0018-2 Manufacturing Process | Y.MARCHAL | INDEFINI | (to be confirmed) | |
Tuesday 4 | CNAV0022-1 Ship Equipment and Propulsion Systems | JC.NAHON | 1.126 (B28) | 13:30 | ||||
Wednesday 5 | CNAV0016-2 Marine Engines | B.M. BELADJINE | 1.126 (B28) | |||||
Thursday 6 | MECA0036-2 Finite Element Method | JPH.PONTHOT | INDEFINI | |||||
Friday 7 | FATIGUE LECTURES AND EXERCISES - In classroom LAUTRENT / B31 | APRI0009-1 Integrated Design Project of Ships | A.HAGE | 1.126 (B28) | (Questions) | |||
Saturday 8 | ||||||||
Sunday 9 | ||||||||
Monday 10 | APRI0009-1 Integrated Design Project of Ships | A.HAGE | 1.126 (B28) | MECA0018-2 Manufacturing Process | Y.MARCHAL | INDEFINI | (to be confirmed) | |
Tuesday 11 | Visit Technifutur (welding institute) | Visit Technifutur (welding institute) | ||||||
Wednesday 12 | CNAV0016-2 Marine Engines | B.M. BELADJINE | 1.126 (B28) | FATIGUE LECTURES AND EXERCISES - In classroom Tocqueville / B31 | ||||
Thursday 13 | holiday | holiday | ||||||
Friday 14 | CNAV0016-2 Marine Engines | B.M. BELADJINE | 1.126 (B28) | EXAM | APRI0009-1 Integrated Design Project of Ships | A.HAGE | 1.126 (B28) | (Questions) |
Saturday 15 | ||||||||
Sunday 16 | ||||||||
Monday 17 | ||||||||
Tuesday 18 | ||||||||
Wednesday 19 | ||||||||
Thursday 20 | ||||||||
Friday 21 | ||||||||
Saturday 22 | ||||||||
Sunday 23 | ||||||||
Monday 24 | ||||||||
Tuesday 25 | ||||||||
Wednesday 26 | ||||||||
Thursday 27 | MECA0036-2 Finite Element Method | JPH.PONTHOT | INDEFINI | EXAM | ||||
Friday 28 | ||||||||
Saturday 29 | ||||||||
Sunday 30 | ||||||||
Monday 31 |