MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
---|---|---|---|---|---|---|---|---|
Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
Tuesday 1 | ||||||||
Wednesday 2 | ||||||||
Thursday 3 | ||||||||
Friday 4 | CNAV0022-1 Ship Equipment and Propulsion Systems | JC.NAHON | INDEFINI | WRITTEN EXAM | ||||
Saturday 5 | ||||||||
Sunday 6 | ||||||||
Monday 7 | ||||||||
Tuesday 8 | ||||||||
Wednesday 9 | ||||||||
Thursday 10 | ||||||||
Friday 11 | APRI0009-1 Integrated Design Project of Ships | P.RIGO | INDEFINI | WRITTEN EXAM | ||||
Saturday 12 | ||||||||
Sunday 13 | ||||||||
Monday 14 | ||||||||
Tuesday 15 | ||||||||
Wednesday 16 | ||||||||
Thursday 17 | ||||||||
Friday 18 | APRI0009-1 Integrated Design Project of Ships | P.RIGO | 1.126 (B28) | ORAL EXAM | ||||
Saturday 19 | APRI0009-1 Integrated Design Project of Ships | P.RIGO | TP40 (B52) | ORAL EXAM | ||||
Sunday 20 | ||||||||
Monday 21 | ||||||||
Tuesday 22 | APRI0009-1 Integrated Design Project of Ships | A.HAGE | INDEFINI | EXAM | ||||
Wednesday 23 | APRI0009-1 Integrated Design Project of Ships | A.HAGE | INDEFINI | EXAM | ||||
Thursday 24 | ||||||||
Friday 25 | ||||||||
Saturday 26 | ||||||||
Sunday 27 | ||||||||
Monday 28 | ||||||||
Tuesday 29 | ||||||||
Wednesday 30 |