MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
---|---|---|---|---|---|---|---|---|
Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
Wednesday 1 | ||||||||
Thursday 2 | ||||||||
Friday 3 | ||||||||
Saturday 4 | ||||||||
Sunday 5 | ||||||||
Monday 6 | ||||||||
Tuesday 7 | ||||||||
Wednesday 8 | ||||||||
Thursday 9 | ||||||||
Friday 10 | ||||||||
Saturday 11 | ||||||||
Sunday 12 | ||||||||
Monday 13 | ||||||||
Tuesday 14 | ||||||||
Wednesday 15 | ||||||||
Thursday 16 | ||||||||
Friday 17 | ||||||||
Saturday 18 | ||||||||
Sunday 19 | ||||||||
Monday 20 | ||||||||
Tuesday 21 | ||||||||
Wednesday 22 | ||||||||
Thursday 23 | ||||||||
Friday 24 | ||||||||
Saturday 25 | ||||||||
Sunday 26 | ||||||||
Monday 27 | ||||||||
Tuesday 28 | ||||||||
Wednesday 29 | ||||||||
Thursday 30 | ||||||||
Friday 31 |