| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) |
|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem |
| Tuesday 1 | | |
| Wednesday 2 | | |
| Thursday 3 | | |
| Friday 4 | | |
| Saturday 5 | | |
| Sunday 6 | | |
| Monday 7 | | |
| Tuesday 8 | | |
| Wednesday 9 | | |
| Thursday 10 | | |
| Friday 11 | | |
| Saturday 12 | | |
| Sunday 13 | | |
| Monday 14 | | |
| Tuesday 15 | | |
| Wednesday 16 | | |
| Thursday 17 | | |
| Friday 18 | | |
| Saturday 19 | | |
| Sunday 20 | | |
| Monday 21 | | |
| Tuesday 22 | | |
| Wednesday 23 | | |
| Thursday 24 | | |
| Friday 25 | | |
| Saturday 26 | | |
| Sunday 27 | | |
| Monday 28 | | |
| Tuesday 29 | | |
| Wednesday 30 | | |
Nombre de cours/periodes total 0
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |