| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Monday 1 | HOLLIDAY | HOLLIDAY | ||||||
| Tuesday 2 | JC.NAHON | 1.126 (B28) | ||||||
| Wednesday 3 | JC.NAHON | 1.126 (B28) | JC.NAHON | 1.126 (B28) | ||||
| Thursday 4 | JPH.PONTHOT | INDEFINI | JC.NAHON | 1.126 (B28) | ||||
| Friday 5 | P.RIGO | 1.126 (B28) | JC.NAHON | 0/3 (B28 R3) | ||||
| Saturday 6 | ||||||||
| Sunday 7 | ||||||||
| Monday 8 | JC.NAHON | 1.126 (B28) | Y.MARCHAL | 1.126 (B28) | ||||
| Tuesday 9 | ||||||||
| Wednesday 10 | ||||||||
| Thursday 11 | JPH.PONTHOT | INDEFINI | B.M. BELADJINE | 1.126 (B28) | ||||
| Friday 12 | B.M. BELADJINE | 1.126 (B28) | B.M. BELADJINE | 1.126 (B28) | ||||
| Saturday 13 | ||||||||
| Sunday 14 | ||||||||
| Monday 15 | B.M. BELADJINE | 1.126 (B28) | Y.MARCHAL | 1.126 (B28) | ||||
| Tuesday 16 | B.M. BELADJINE | 1.126 (B28) | ||||||
| Wednesday 17 | B.M. BELADJINE | 1.126 (B28) | ||||||
| Thursday 18 | JPH.PONTHOT | INDEFINI | B.M. BELADJINE | 1.126 (B28) | ||||
| Friday 19 | P.RIGO | 1.126 (B28) | B.M. BELADJINE | 1.126 (B28) | ||||
| Saturday 20 | ||||||||
| Sunday 21 | ||||||||
| Monday 22 | HOLLIDAY | HOLLIDAY | ||||||
| Tuesday 23 | HOLLIDAY | HOLLIDAY | ||||||
| Wednesday 24 | HOLLIDAY | HOLLIDAY | ||||||
| Thursday 25 | HOLLIDAY | HOLLIDAY | ||||||
| Friday 26 | HOLLIDAY | HOLLIDAY | ||||||
| Saturday 27 | ||||||||
| Sunday 28 | ||||||||
| Monday 29 | HOLLIDAY | HOLLIDAY | ||||||
| Tuesday 30 | HOLLIDAY | HOLLIDAY | ||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.