| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Thursday 1 | HOLLIDAY | HOLLIDAY | ||||||
| Friday 2 | HOLLIDAY | HOLLIDAY | ||||||
| Saturday 3 | ||||||||
| Sunday 4 | ||||||||
| Monday 5 | Y.MARCHAL | 1.126 (B28) | ||||||
| Tuesday 6 | G.BARKLEY | INDEFINI | Online | |||||
| Wednesday 7 | EXAM of JD CAPRACE | |||||||
| Thursday 8 | JPH.PONTHOT | INDEFINI | Maritime Stakeholders, Business Model Influence on Emissions 13:30 -> 15:30 (A.NIDARSHAN) | |||||
| Friday 9 | P.RIGO | 1.126 (B28) | J. MORAN | 1.126 (B28) | Online | |||
| Saturday 10 | ||||||||
| Sunday 11 | ||||||||
| Monday 12 | JC.NAHON | 1.126 (B28) | Y.MARCHAL | 1.126 (B28) | ||||
| Tuesday 13 | HOLLIDAY | HOLLIDAY | ||||||
| Wednesday 14 | L.COURARD | 1.126 (B28) | ||||||
| Thursday 15 | JPH.PONTHOT | INDEFINI | JC.NAHON | 1.126 (B28) | ||||
| Friday 16 | P.RIGO | 1.126 (B28) | J. MORAN | 1.126 (B28) | Prof. JC Nahon | |||
| Saturday 17 | ||||||||
| Sunday 18 | ||||||||
| Monday 19 | Y.MARCHAL | 1.126 (B28) | ||||||
| Tuesday 20 | JC.NAHON | 1.126 (B28) | G.BARKLEY | INDEFINI | Online | |||
| Wednesday 21 | L.COURARD | 1.126 (B28) | ||||||
| Thursday 22 | JPH.PONTHOT | INDEFINI | ||||||
| Friday 23 | P.RIGO | 1.126 (B28) | J. MORAN | INDEFINI | Online | |||
| Saturday 24 | ||||||||
| Sunday 25 | ||||||||
| Monday 26 | Y.MARCHAL | 1.126 (B28) | ||||||
| Tuesday 27 | JC.NAHON | 1.126 (B28) | G.BARKLEY | INDEFINI | Online | |||
| Wednesday 28 | L.COURARD | 1.126 (B28) | L.COURARD | 1.126 (B28) | ||||
| Thursday 29 | JPH.PONTHOT | INDEFINI | About M2 year in Ecole Centrale Nantes (ECN) : | |||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.