| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Tuesday 1 | JC.NAHON | 1.126 (B28) | ||||||
| Wednesday 2 | ||||||||
| Thursday 3 | ||||||||
| Friday 4 | ||||||||
| Saturday 5 | ||||||||
| Sunday 6 | ||||||||
| Monday 7 | Y.MARCHAL | INDEFINI | ||||||
| Tuesday 8 | JC.NAHON | 1.126 (B28) | G.BARKLEY | INDEFINI | ONLINE | |||
| Wednesday 9 | L.COURARD | 1.126 (B28) | ||||||
| Thursday 10 | JPH.PONTHOT | R3 (B37) | ||||||
| Friday 11 | P.RIGO | 1.126 (B28) | PG.MORATO | 1.126 (B28) | ||||
| Saturday 12 | ||||||||
| Sunday 13 | ||||||||
| Monday 14 | PG.MORATO | 1.126 (B28) | Y.MARCHAL | INDEFINI | ||||
| Tuesday 15 | JC.NAHON | 1.126 (B28) | G.BARKLEY | 1.126 (B28) | ONLINE | |||
| Wednesday 16 | L.COURARD | 1.126 (B28) | PG.MORATO | 1.126 (B28) | with Nahon | |||
| Thursday 17 | JPH.PONTHOT | R3 (B37) | PG.MORATO | 1.126 (B28) | with Nahon | |||
| Friday 18 | JC.NAHON | 1.126 (B28) | P.RIGO | 1.126 (B28) | ||||
| Saturday 19 | ||||||||
| Sunday 20 | ||||||||
| Monday 21 | PG.MORATO | 1.126 (B28) | Y.MARCHAL | INDEFINI | ||||
| Tuesday 22 | JC.NAHON | 1.126 (B28) | G.BARKLEY | 1.126 (B28) | ONLINE | |||
| Wednesday 23 | L.COURARD | 1.126 (B28) | JC.NAHON | 1.126 (B28) | ||||
| Thursday 24 | JPH.PONTHOT | R3 (B37) | PG.MORATO | 1.126 (B28) | ||||
| Friday 25 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 26 | ||||||||
| Sunday 27 | ||||||||
| Monday 28 | Holiday | Holiday | ||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.