| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Wednesday 1 | ||||||||
| Thursday 2 | ||||||||
| Friday 3 | ||||||||
| Saturday 4 | ||||||||
| Sunday 5 | ||||||||
| Monday 6 | Y.MARCHAL | 1.126 (B28) | ||||||
| Tuesday 7 | ||||||||
| Wednesday 8 | L.COURARD | 1.126 (B28) | 08:30 to 10:00 | JC.NAHON | INDEFINI | Online | ||
| Thursday 9 | JPH.PONTHOT | INDEFINI | ||||||
| Friday 10 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 11 | ||||||||
| Sunday 12 | ||||||||
| Monday 13 | P.RIGO | 1.126 (B28) | Exam - Caprace | Y.MARCHAL | 1.126 (B28) | |||
| Tuesday 14 | P.RIGO | ? | Jan De Nul Exhibition at ULiege Campus (all day including lunch) | P.RIGO | ? | Jan De Nul Exhibition at ULiege Campus (all day including lunch) | ||
| Wednesday 15 | L.COURARD | 1.126 (B28) | 08:30 to 10:00 | |||||
| Thursday 16 | JPH.PONTHOT | INDEFINI | J. MORAN | 1.126 (B28) | ||||
| Friday 17 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 18 | ||||||||
| Sunday 19 | ||||||||
| Monday 20 | Holiday | Holiday | ||||||
| Tuesday 21 | Holiday | Holiday | ||||||
| Wednesday 22 | L.COURARD | 1.126 (B28) | From 08:30 to 15:30 | L.COURARD | 1.126 (B28) | From 08:30 to 15:30 | ||
| Thursday 23 | JPH.PONTHOT | INDEFINI | JC.NAHON | 1.126 (B28) | Online | |||
| Friday 24 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 25 | ||||||||
| Sunday 26 | ||||||||
| Monday 27 | J. MORAN | 1.126 (B28) | Y.MARCHAL | 1.126 (B28) | ||||
| Tuesday 28 | JC.NAHON | INDEFINI | Online | G.BARKLEY | 1.126 (B28) | SAILING and FAST VESSELS (G.Barkley) In-person | ||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.