| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Wednesday 1 | G.BARKLEY | 1.126 (B28) | SAILING and FAST VESSELS (G.Barkley) In-person | |||||
| Thursday 2 | JPH.PONTHOT | INDEFINI | G.BARKLEY | 1.126 (B28) | SAILING and FAST VESSELS (G.Barkley) In-person | |||
| Friday 3 | P.RIGO | 1.126 (B28) | J. MORAN | 1.126 (B28) | ||||
| Saturday 4 | ||||||||
| Sunday 5 | ||||||||
| Monday 6 | JC.NAHON | 1.126 (B28) | In-person | Y.MARCHAL | 1.126 (B28) | |||
| Tuesday 7 | JC.NAHON | 1.126 (B28) | In-person | |||||
| Wednesday 8 | J. MORAN | 1.126 (B28) | With Prof. Nahon | J. MORAN | 1.126 (B28) | With Prof. Nahon | ||
| Thursday 9 | JPH.PONTHOT | INDEFINI | JC.NAHON | 1.126 (B28) | In-person | |||
| Friday 10 | P.RIGO | 1.126 (B28) | G.BARKLEY | 1.126 (B28) | SAILING and FAST VESSELS (G.Barkley) Online | |||
| Saturday 11 | ||||||||
| Sunday 12 | ||||||||
| Monday 13 | J. MORAN | 1.126 (B28) | Y.MARCHAL | 1.126 (B28) | ||||
| Tuesday 14 | JC.NAHON | INDEFINI | Online | |||||
| Wednesday 15 | ||||||||
| Thursday 16 | JPH.PONTHOT | INDEFINI | JC.NAHON | INDEFINI | Online | |||
| Friday 17 | P.RIGO | 1.126 (B28) | G.BARKLEY | 1.126 (B28) | SAILING and FAST VESSELS (G.Barkley) Online | |||
| Saturday 18 | ||||||||
| Sunday 19 | ||||||||
| Monday 20 | Y.MARCHAL | 1.126 (B28) | ||||||
| Tuesday 21 | JC.NAHON | INDEFINI | Online | Ship Manoeuvring (Evert Lataire +1/126) | ||||
| Wednesday 22 | N.HLAING | 1.126 (B28) | Fatigue & Reliability | |||||
| Thursday 23 | JPH.PONTHOT | INDEFINI | ||||||
| Friday 24 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 25 | ||||||||
| Sunday 26 | ||||||||
| Monday 27 | JC.NAHON | 1.126 (B28) | In-person | Y.MARCHAL | 1.126 (B28) | |||
| Tuesday 28 | P.RIGO | 1.126 (B28) | Ship Manoeuvring (Evert Lataire +1/126) | |||||
| Wednesday 29 | J. MORAN | INDEFINI | With Prof. Nahon (+1.94) | J. MORAN | 1.126 (B28) | With Prof. Nahon | ||
| Thursday 30 | JPH.PONTHOT | INDEFINI | JC.NAHON | 1.126 (B28) | In-person | |||
| Friday 31 | JC.NAHON | 1.126 (B28) | In-person | |||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.