| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Thursday 1 | EXAM | EXAM | ||||||
| Friday 2 | EXAM | EXAM | ||||||
| Saturday 3 | ||||||||
| Sunday 4 | ||||||||
| Monday 5 | EXAM | EXAM | ||||||
| Tuesday 6 | EXAM | EXAM | ||||||
| Wednesday 7 | EXAM | EXAM | ||||||
| Thursday 8 | EXAM | EXAM | ||||||
| Friday 9 | Written exam ship structures - Rigo (1.126 & 1.94) | Written exam ship structures - Rigo (1.126 & 1.94) | ||||||
| Saturday 10 | ||||||||
| Sunday 11 | ||||||||
| Monday 12 | EXAM | EXAM | ||||||
| Tuesday 13 | EXAM | EXAM | ||||||
| Wednesday 14 | EXAM | EXAM | ||||||
| Thursday 15 | EXAM | EXAM | ||||||
| Friday 16 | EXAM | EXAM | ||||||
| Saturday 17 | ||||||||
| Sunday 18 | ||||||||
| Monday 19 | Integrated ship design project - Towing tank tests (2h per group)
| Integrated ship design project - Towing tank tests (2h per group)
| ||||||
| Tuesday 20 | Integrated ship design project - Towing tank tests (2h per group)
| Integrated ship design project - Towing tank tests (2h per group)
| ||||||
| Wednesday 21 | ||||||||
| Thursday 22 | P.RIGO | INDEFINI | Oral exam, Rigo, Ship Structures | P.RIGO | INDEFINI | Oral exam, Rigo, Ship Structures | ||
| Friday 23 | P.RIGO | INDEFINI | Oral exam, Rigo, Ship Structures | P.RIGO | INDEFINI | Oral exam, Rigo, Ship Structures | ||
| Saturday 24 | ||||||||
| Sunday 25 | ||||||||
| Monday 26 | Presentation of Ship projects +1/126
| Presentation of Ship projects +1/126
| ||||||
| Tuesday 27 | Presentation of Ship projects +1/126
| Presentation of Ship projects +1/126
| ||||||
| Wednesday 28 | ||||||||
| Thursday 29 | DELIBERATIONS | |||||||
| Friday 30 | ||||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.