| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Wednesday 1 | EXAMS | EXAMS | ||||||
| Thursday 2 | EXAMS | EXAMS | ||||||
| Friday 3 | EXAMS | EXAMS | ||||||
| Saturday 4 | ||||||||
| Sunday 5 | ||||||||
| Monday 6 | EXAMS | EXAMS | ||||||
| Tuesday 7 | EXAMS | EXAMS | ||||||
| Wednesday 8 | EXAMS | EXAMS | ||||||
| Thursday 9 | EXAMS | EXAMS | ||||||
| Friday 10 | EXAMS | EXAMS | ||||||
| Saturday 11 | ||||||||
| Sunday 12 | ||||||||
| Monday 13 | EXAMS | EXAMS | ||||||
| Tuesday 14 | EXAMS | EXAMS | ||||||
| Wednesday 15 | EXAMS | EXAMS | ||||||
| Thursday 16 | EXAMS | EXAMS | ||||||
| Friday 17 | EXAMS | EXAMS | ||||||
| Saturday 18 | ||||||||
| Sunday 19 | ||||||||
| Monday 20 | Integrated ship design project - Towing tank tests (2h per group) P. Morato
| Integrated ship design project - Towing tank tests (2h per group) P. Morato
| ||||||
| Tuesday 21 | Integrated ship design project - Towing tank tests (2h per group) P. Morato
| Integrated ship design project - Towing tank tests (2h per group) P. Morato
| ||||||
| Wednesday 22 | ||||||||
| Thursday 23 | Integrated ship design project - Presentation (1h per group)
P. Morato
| Integrated ship design project - Presentation (1h per group)
P. Morato
| ||||||
| Friday 24 | Integrated ship design project - Presentation (1h per group)
P. Morato
| Integrated ship design project - Presentation (1h per group)
P. Morato
| ||||||
| Saturday 25 | ||||||||
| Sunday 26 | ||||||||
| Monday 27 | ||||||||
| Tuesday 28 | ||||||||
| Wednesday 29 | ||||||||
| Thursday 30 | Deliberation | |||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.