| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Friday 1 | P.RIGO | 1.126 (B28) | PG.MORATO | 1.126 (B28) | ||||
| Saturday 2 | ||||||||
| Sunday 3 | ||||||||
| Monday 4 | ||||||||
| Tuesday 5 | WELDING CENTER - Technifutur (9h to 16h) | WELDING CENTER - Technifutur (9h to 16h) | ||||||
| Wednesday 6 | ||||||||
| Thursday 7 | ||||||||
| Friday 8 | THIS WEEK CAN BE USED TO ADD LECTURES | THIS WEEK CAN BE USED TO ADD LECTURES | ||||||
| Saturday 9 | ||||||||
| Sunday 10 | ||||||||
| Monday 11 | ||||||||
| Tuesday 12 | ||||||||
| Wednesday 13 | ||||||||
| Thursday 14 | ||||||||
| Friday 15 | EXAM : SAILING and FAST VESSELS (Giles Barkley, Priscilla) B28 +1/126 & +1.97 8h30 | |||||||
| Saturday 16 | ||||||||
| Sunday 17 | ||||||||
| Monday 18 | Eastern Monday | Eastern Monday | ||||||
| Tuesday 19 | EXAM Ship theory: Dynamics and Propulsion (J.C. Nahon, Mishael, Felipe) B28 +1/126 & +1.123 8h30 | |||||||
| Wednesday 20 | B.M. BELADJINE | INDEFINI | ONLINE | |||||
| Thursday 21 | JPH.PONTHOT | R3 (B37) | ||||||
| Friday 22 | P.RIGO | 1.126 (B28) | PG.MORATO | 1.126 (B28) | ||||
| Saturday 23 | ||||||||
| Sunday 24 | ||||||||
| Monday 25 | PG.MORATO | 1.126 (B28) | Y.MARCHAL | INDEFINI | ||||
| Tuesday 26 | Jan De Nul technical Visit in Alost | Jan De Nul technical Visit in Alost | ||||||
| Wednesday 27 | PG.MORATO | 1.126 (B28) | Fatigue of ship structures | |||||
| Thursday 28 | JPH.PONTHOT | R3 (B37) | ||||||
| Friday 29 | P.RIGO | 1.126 (B28) | PG.MORATO | 1.126 (B28) | ||||
| Saturday 30 | ||||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.