| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Saturday 1 | ||||||||
| Sunday 2 | ||||||||
| Monday 3 | ||||||||
| Tuesday 4 | ||||||||
| Wednesday 5 | EXAM | |||||||
| Thursday 6 | EXAM | |||||||
| Friday 7 | EXAM | |||||||
| Saturday 8 | ||||||||
| Sunday 9 | ||||||||
| Monday 10 | EXAM | EXAM | ||||||
| Tuesday 11 | EXAM | |||||||
| Wednesday 12 | EXAM | |||||||
| Thursday 13 | EXAM | |||||||
| Friday 14 | EXAM | |||||||
| Saturday 15 | ||||||||
| Sunday 16 | ||||||||
| Monday 17 | EXAM | |||||||
| Tuesday 18 | EXAM | |||||||
| Wednesday 19 | EXAM | |||||||
| Thursday 20 | EXAM | |||||||
| Friday 21 | EXAM | |||||||
| Saturday 22 | ||||||||
| Sunday 23 | ||||||||
| Monday 24 | EXAM | |||||||
| Tuesday 25 | EXAM | |||||||
| Wednesday 26 | EXAM | |||||||
| Thursday 27 | EXAM | |||||||
| Friday 28 | EXAM | |||||||
| Saturday 29 | ||||||||
| Sunday 30 | ||||||||
| Monday 31 | ||||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.