| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Monday 1 | HOLLIDAY | HOLLIDAY | ||||||
| Tuesday 2 | HOLLIDAY | HOLLIDAY | ||||||
| Wednesday 3 | HOLLIDAY | HOLLIDAY | ||||||
| Thursday 4 | EMSHIP EXAMS | |||||||
| Friday 5 | EXAM NAHON +1/126 (8:45) | |||||||
| Saturday 6 | ||||||||
| Sunday 7 | ||||||||
| Monday 8 | EMSHIP EXAMS | |||||||
| Tuesday 9 | EMSHIP EXAMS | |||||||
| Wednesday 10 | EMSHIP EXAMS | |||||||
| Thursday 11 | EMSHIP EXAMS | |||||||
| Friday 12 | EMSHIP EXAMS | |||||||
| Saturday 13 | ||||||||
| Sunday 14 | ||||||||
| Monday 15 | EMSHIP EXAMS | |||||||
| Tuesday 16 | EMSHIP EXAMS | |||||||
| Wednesday 17 | EMSHIP EXAMS | |||||||
| Thursday 18 | EMSHIP EXAMS | |||||||
| Friday 19 | EMSHIP EXAMS | |||||||
| Saturday 20 | ||||||||
| Sunday 21 | ||||||||
| Monday 22 | EMSHIP EXAMS | |||||||
| Tuesday 23 | EMSHIP EXAMS | |||||||
| Wednesday 24 | EMSHIP EXAMS | |||||||
| Thursday 25 | EMSHIP EXAMS | |||||||
| Friday 26 | EMSHIP EXAMS | |||||||
| Saturday 27 | ||||||||
| Sunday 28 | ||||||||
| Monday 29 | HOLLIDAY | HOLLIDAY | ||||||
| Tuesday 30 | HOLLIDAY | HOLLIDAY | ||||||
| Wednesday 31 | HOLLIDAY | HOLLIDAY | ||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.