| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Wednesday 1 | HOLLIDAY | HOLLIDAY | ||||||
| Thursday 2 | HOLLIDAY | HOLLIDAY | ||||||
| Friday 3 | HOLLIDAY | HOLLIDAY | ||||||
| Saturday 4 | ||||||||
| Sunday 5 | ||||||||
| Monday 6 | Y.MARCHAL | 1.126 (B28) | ||||||
| Tuesday 7 | J. MORAN | 1.126 (B28) | ||||||
| Wednesday 8 | ||||||||
| Thursday 9 | HOLLIDAY | HOLLIDAY | ||||||
| Friday 10 | ||||||||
| Saturday 11 | ||||||||
| Sunday 12 | ||||||||
| Monday 13 | Y.MARCHAL | 1.126 (B28) | ||||||
| Tuesday 14 | INDEFINI | INDEFINI | Presentations of the groups | JC.NAHON | INDEFINI | REVISION | ||
| Wednesday 15 | Full day- technical visit to JAN DE NUL (departure 10 am at Guillemins and return at 7 pm) | Full day- technical visit to JAN DE NUL (departure 10 am at Guillemins and return at 7 pm) | ||||||
| Thursday 16 | JPH.PONTHOT | INDEFINI | ||||||
| Friday 17 | P.RIGO | 1.126 (B28) | Reminder for exams- Ship structures (starting at 10h00) | |||||
| Saturday 18 | ||||||||
| Sunday 19 | ||||||||
| Monday 20 | HOLLIDAY | HOLLIDAY | ||||||
| Tuesday 21 | ||||||||
| Wednesday 22 | ||||||||
| Thursday 23 | ||||||||
| Friday 24 | ||||||||
| Saturday 25 | ||||||||
| Sunday 26 | ||||||||
| Monday 27 | ||||||||
| Tuesday 28 | ||||||||
| Wednesday 29 | ||||||||
| Thursday 30 | ||||||||
| Friday 31 | ||||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.