| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Sunday 1 | ||||||||
| Monday 2 | ||||||||
| Tuesday 3 | ||||||||
| Wednesday 4 | D.RUFFONI | 1.126 (B28) | ||||||
| Thursday 5 | ||||||||
| Friday 6 | FRENCH EXAM | FRENCH EXAM | ||||||
| Saturday 7 | ||||||||
| Sunday 8 | ||||||||
| Monday 9 | ||||||||
| Tuesday 10 | ||||||||
| Wednesday 11 | ||||||||
| Thursday 12 | ||||||||
| Friday 13 | ||||||||
| Saturday 14 | ||||||||
| Sunday 15 | ||||||||
| Monday 16 | ||||||||
| Tuesday 17 | ||||||||
| Wednesday 18 | ||||||||
| Thursday 19 | ||||||||
| Friday 20 | L. SALLES | 1.126 (B28) | ||||||
| Saturday 21 | ||||||||
| Sunday 22 | ||||||||
| Monday 23 | P.DUYSINX | 1.126 (B28) | ||||||
| Tuesday 24 | ||||||||
| Wednesday 25 | W. Standaert | 1.126 (B28) | ||||||
| Thursday 26 | ||||||||
| Friday 27 | ||||||||
| Saturday 28 | ||||||||
| Sunday 29 | ||||||||
| Monday 30 | ||||||||
| Tuesday 31 | ||||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.