| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Sunday 1 | ||||||||
| Monday 2 | W. Standaert | O2 Lejeune(1/3a) Liege centre | JC.NAHON | 1.126 (B28) | ||||
| Tuesday 3 | D.RUFFONI | B31 Laurent (4/89) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 4 | J. MORAN | 1.126 (B28) | ||||||
| Thursday 5 | L. SALLES | B37/02 | ||||||
| Friday 6 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 7 | ||||||||
| Sunday 8 | ||||||||
| Monday 9 | W. Standaert | O2 Lejeune(1/3a) Liege centre | JC.NAHON | 1.126 (B28) | ||||
| Tuesday 10 | D.RUFFONI | B31 Laurent (4/89) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 11 | J. MORAN | 1.126 (B28) | ||||||
| Thursday 12 | L. SALLES | B37/02 | ||||||
| Friday 13 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 14 | ||||||||
| Sunday 15 | ||||||||
| Monday 16 | W. Standaert | O2 Lejeune(1/3a) Liege centre | JC.NAHON | 1.126 (B28) | ||||
| Tuesday 17 | D.RUFFONI | B31 Laurent (4/89) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 18 | J. MORAN | 1.126 (B28) | P.RIGO | 1.126 (B28) | ||||
| Thursday 19 | L. SALLES | B37/02 | ||||||
| Friday 20 | VISIT INLAND WATERWAY - MEETING POINT AT 8:00 Sartilman - Return 18:00 | VISIT INLAND WATERWAY - MEETING POINT AT 8:00 Sartilman - Return 18:00 | ||||||
| Saturday 21 | ||||||||
| Sunday 22 | ||||||||
| Monday 23 | W. Standaert | O2 Lejeune(1/3a) Liege centre | JC.NAHON | 1.126 (B28) | ||||
| Tuesday 24 | D.RUFFONI | B31 Laurent (4/89) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 25 | J. MORAN | 1.126 (B28) | Stability Lab. | |||||
| Thursday 26 | EMSHIP ONLINE PRESENTATIONS BY UNIV PARTNERS AND ALUMNI | EMSHIP ONLINE PRESENTATIONS BY UNIV PARTNERS AND ALUMNI | ||||||
| Friday 27 | EMShip online presentation by Industrial partners in 1.126 (B28) | EMShip online presentation by Industrial partners in 1.126 (B28) | ||||||
| Saturday 28 | ||||||||
| Sunday 29 | ||||||||
| Monday 30 | HOLLIDAY | HOLLIDAY | ||||||
| Tuesday 31 | EMSHIPWEEK - Rostock Germany (departure by train at 07h00) | EMSHIPWEEK - Rostock Germany (departure by train at 07h00) | ||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.