| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Friday 1 | JC.NAHON | 1.126 (B28) | J. MORAN | 1.126 (B28) | Prof. JC Nahon. (Ship Design Project) | |||
| Saturday 2 | ||||||||
| Sunday 3 | ||||||||
| Monday 4 | W. Standaert | O2 Lejeune(1/3a) Liege centre | ||||||
| Tuesday 5 | D.RUFFONI | B31 Laurent (4/89) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 6 | J. MORAN | 1.126 (B28) | ||||||
| Thursday 7 | L. SALLES | B37/02 | JC.NAHON | 1.126 (B28) | ||||
| Friday 8 | WELDING AT TECHNIFUTURE (F.GIRO) | WELDING AT TECHNIFUTURE (F.GIRO) | ||||||
| Saturday 9 | ||||||||
| Sunday 10 | ||||||||
| Monday 11 | W. Standaert | O2 Lejeune(1/3a) Liege centre | JD.CAPRACE | 1.126 (B28) | ||||
| Tuesday 12 | D.RUFFONI | B31 Laurent (4/89) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 13 | JD.CAPRACE | 1.126 (B28) | ||||||
| Thursday 14 | L. SALLES | B37/02 | JD.CAPRACE | 1.126 (B28) | ||||
| Friday 15 | P.RIGO | 1.126 (B28) | JD.CAPRACE | 1.126 (B28) | ||||
| Saturday 16 | ||||||||
| Sunday 17 | ||||||||
| Monday 18 | W. Standaert | O2 Lejeune(1/3a) Liege centre | P.RIGO | 1.126 (B28) | ||||
| Tuesday 19 | D.RUFFONI | B31 Laurent (4/89) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 20 | JD.CAPRACE | 1.126 (B28) | VISIT SHIPYARD BATA-MOSA (Sartilman 12:30 -> 16:00) | |||||
| Thursday 21 | HOLLIDAY | HOLLIDAY | ||||||
| Friday 22 | HOLLIDAY | HOLLIDAY | ||||||
| Saturday 23 | ||||||||
| Sunday 24 | ||||||||
| Monday 25 | HOLLIDAY | HOLLIDAY | ||||||
| Tuesday 26 | HOLLIDAY | HOLLIDAY | ||||||
| Wednesday 27 | HOLLIDAY | HOLLIDAY | ||||||
| Thursday 28 | HOLLIDAY | HOLLIDAY | ||||||
| Friday 29 | HOLLIDAY | HOLLIDAY | ||||||
| Saturday 30 | ||||||||
| Sunday 31 | ||||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2025 - Anast - Warnotte Renaud.