| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Wednesday 1 | PG.MORATO | 1.126 (B28) | ||||||
| Thursday 2 | JG.GOLINVAL | B37/02 | JD.CAPRACE | 1.126 (B28) | ||||
| Friday 3 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 4 | ||||||||
| Sunday 5 | ||||||||
| Monday 6 | M.GHILISSEN | INDEFINI | ||||||
| Tuesday 7 | D.RUFFONI | B33 Trifac 3 (-1/40) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 8 | JD.CAPRACE | 1.126 (B28) | ||||||
| Thursday 9 | JG.GOLINVAL | B37/02 | JD.CAPRACE | 1.126 (B28) | ||||
| Friday 10 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 11 | ||||||||
| Sunday 12 | ||||||||
| Monday 13 | M.GHILISSEN | INDEFINI | JD.CAPRACE | 1.126 (B28) | ||||
| Tuesday 14 | D.RUFFONI | B33 Trifac 3 (-1/40) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 15 | JD.CAPRACE | 1.126 (B28) | ||||||
| Thursday 16 | JG.GOLINVAL | B37/02 | JD.CAPRACE | 1.126 (B28) | (EXAM) | |||
| Friday 17 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 18 | ||||||||
| Sunday 19 | ||||||||
| Monday 20 | WINTER HOLIDAY
| |||||||
| Tuesday 21 | WINTER HOLIDAY
| |||||||
| Wednesday 22 | WINTER HOLIDAY
| |||||||
| Thursday 23 | WINTER HOLIDAY
| |||||||
| Friday 24 | WINTER HOLIDAY
| |||||||
| Saturday 25 | ||||||||
| Sunday 26 | ||||||||
| Monday 27 | WINTER HOLIDAY
| |||||||
| Tuesday 28 | WINTER HOLIDAY
| |||||||
| Wednesday 29 | WINTER HOLIDAY
| |||||||
| Thursday 30 | WINTER HOLIDAY
| |||||||
| Friday 31 | WINTER HOLIDAY
| |||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2025 - Anast - Warnotte Renaud.