| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Monday 1 | All saint holidays | All saint holidays | ||||||
| Tuesday 2 | ||||||||
| Wednesday 3 | EMSHIP WEEK (at ULiege)
| EMSHIP WEEK (at ULiege)
| ||||||
| Thursday 4 | EMSHIP WEEK (at ULiege)
| EMSHIP WEEK (at ULiege)
| ||||||
| Friday 5 | Ship Theory by E LATAIRE (+1/126)
| EMSHIP WEEK (at ULiege)
| ||||||
| Saturday 6 | ||||||||
| Sunday 7 | ||||||||
| Monday 8 | M.GHILISSEN | INDEFINI | ||||||
| Tuesday 9 | D.RUFFONI | B33 Trifac 3 (-1/40) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 10 | JC.NAHON | 1.126 (B28) | PG.MORATO | 1.126 (B28) | ||||
| Thursday 11 | ||||||||
| Friday 12 | PG.MORATO | 1.126 (B28) | P.RIGO | 1.126 (B28) | ||||
| Saturday 13 | ||||||||
| Sunday 14 | ||||||||
| Monday 15 | M.GHILISSEN | INDEFINI | JC.NAHON | 1.126 (B28) | ||||
| Tuesday 16 | D.RUFFONI | B33 Trifac 3 (-1/40) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 17 | PG.MORATO | 1.126 (B28) | PG.MORATO | 1.126 (B28) | ||||
| Thursday 18 | JG.GOLINVAL | B37/02 | PG.MORATO | 1.126 (B28) | ||||
| Friday 19 | PG.MORATO | 1.126 (B28) | P.RIGO | 1.126 (B28) | ||||
| Saturday 20 | ||||||||
| Sunday 21 | ||||||||
| Monday 22 | M.GHILISSEN | INDEFINI | ||||||
| Tuesday 23 | D.RUFFONI | B33 Trifac 3 (-1/40) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 24 | PG.MORATO | 1.126 (B28) | ||||||
| Thursday 25 | JG.GOLINVAL | B37/02 | JD.CAPRACE | 1.126 (B28) | ||||
| Friday 26 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 27 | ||||||||
| Sunday 28 | ||||||||
| Monday 29 | M.GHILISSEN | INDEFINI | JC.NAHON | 1.126 (B28) | ||||
| Tuesday 30 | D.RUFFONI | B33 Trifac 3 (-1/40) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.