| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Tuesday 1 | All Saint | EMSHIP WEEK - LA SPEZIA , ITALY (DEPARTURE) | ||||||
| Wednesday 2 | EMSHIP WEEK - LA SPEZIA , ITALY | EMSHIP WEEK - LA SPEZIA , ITALY | ||||||
| Thursday 3 | EMSHIP WEEK - LA SPEZIA , ITALY | EMSHIP WEEK - LA SPEZIA , ITALY | ||||||
| Friday 4 | EMSHIP WEEK - LA SPEZIA , ITALY | EMSHIP WEEK - LA SPEZIA , ITALY | ||||||
| Saturday 5 | EMSHIP WEEK - LA SPEZIA , ITALY (RETURN) | |||||||
| Sunday 6 | ||||||||
| Monday 7 | W. Standaert | O2 Lejeune(1/3a) Liege centre | PG.MORATO | 1.126 (B28) | ||||
| Tuesday 8 | D.RUFFONI | B31 Tocqueville (2/84) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 9 | JC.NAHON | 1.126 (B28) | ||||||
| Thursday 10 | L. SALLES | B37/02 | PG.MORATO | 1.126 (B28) | ||||
| Friday 11 | NATIONAL holiday
| NATIONAL holiday
| ||||||
| Saturday 12 | ||||||||
| Sunday 13 | ||||||||
| Monday 14 | W. Standaert | O2 Lejeune(1/3a) Liege centre | JC.NAHON | 1.126 (B28) | ||||
| Tuesday 15 | D.RUFFONI | B31 Tocqueville (2/84) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 16 | PG.MORATO | 1.126 (B28) | ||||||
| Thursday 17 | L. SALLES | B37/02 | P.RIGO | 1.126 (B28) | ||||
| Friday 18 | FRENCH CLASS - ISLV - 13:30 to 15:30 pm- all Friday (+1/126) | |||||||
| Saturday 19 | ||||||||
| Sunday 20 | ||||||||
| Monday 21 | W. Standaert | O2 Lejeune(1/3a) Liege centre | PG.MORATO | 1.126 (B28) | ||||
| Tuesday 22 | D.RUFFONI | B31 Tocqueville (2/84) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 23 | PG.MORATO | 1.126 (B28) | ||||||
| Thursday 24 | L. SALLES | B37/02 | JD.CAPRACE | 1.126 (B28) | ||||
| Friday 25 | P.RIGO | 1.126 (B28) | FRENCH CLASS - ISLV - 13:30 to 15:30 pm- all Friday (+1/126) | |||||
| Saturday 26 | ||||||||
| Sunday 27 | ||||||||
| Monday 28 | W. Standaert | O2 Lejeune(1/3a) Liege centre | JC.NAHON | 1.126 (B28) | ||||
| Tuesday 29 | D.RUFFONI | B31 Tocqueville (2/84) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 30 | PG.MORATO | 1.126 (B28) | JC. NAHON Project | JD.CAPRACE | 1.126 (B28) | |||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.