| MORNING (typically start at 8:00 or 8:30 am) | AFTERNOON (typically start at 1:30 or 2:00 pm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Course | Teacher | Location | Rem | Course | Teacher | Location | Rem | |
| Friday 1 | ||||||||
| Saturday 2 | ||||||||
| Sunday 3 | ||||||||
| Monday 4 | ||||||||
| Tuesday 5 | ||||||||
| Wednesday 6 | ||||||||
| Thursday 7 | ||||||||
| Friday 8 | ||||||||
| Saturday 9 | ||||||||
| Sunday 10 | ||||||||
| Monday 11 | ||||||||
| Tuesday 12 | WELCOME DAY BY ULIEGE (in the City Center) at 12h00 contact Christine Reynders | |||||||
| Wednesday 13 | ||||||||
| Thursday 14 | L. SALLES | B37/02 | ||||||
| Friday 15 | EMSHIP Welcome (at 10 AM, at +1/126, B28) by Ph. Rigo | 12:00 to 2 PM: EMSHIP Lunch | ||||||
| Saturday 16 | ||||||||
| Sunday 17 | ||||||||
| Monday 18 | W. Standaert | O2 Lejeune(1/3a) Liege centre | ||||||
| Tuesday 19 | D.RUFFONI | B31 Laurent (4/89) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 20 | J. MORAN | 1.126 (B28) | Rescue boat competition - Towing tank | P.RIGO | 1.126 (B28) | Strength of materials | ||
| Thursday 21 | L. SALLES | B37/02 | J. MORAN | 1.126 (B28) | Rescue boat competition - Towing tank | |||
| Friday 22 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 23 | ||||||||
| Sunday 24 | ||||||||
| Monday 25 | W. Standaert | O2 Lejeune(1/3a) Liege centre | P.RIGO | 1.126 (B28) | Strength of materials at 14h00 | |||
| Tuesday 26 | D.RUFFONI | B31 Laurent (4/89) | P.DUYSINX | TP64 (0/302) (B52) | ||||
| Wednesday 27 | HOLLIDAY | HOLLIDAY | ||||||
| Thursday 28 | L. SALLES | B37/02 | J. MORAN | 1.126 (B28) | ||||
| Friday 29 | P.RIGO | 1.126 (B28) | ||||||
| Saturday 30 | ||||||||
| Legende |
|---|
| Visite et activitees a l'etrange |
| Conges |
| A modifier |
| Examens |
| Cours normaux. |
| Cours normaux |
@ 2008-2026 - Anast - Warnotte Renaud.